This document provides a categorized reference of all WebCAD commands for quick lookup and use.
| Command | Alias | Description |
|---|
LINE | L | Draw lines |
CIRCLE | C | Draw circles |
ARC | A | Draw arcs |
PLINE | PL | Draw polylines |
ELLIPSE | EL | Draw ellipses |
POLYGON | POL | Draw regular polygons |
RECTANG | REC | Draw rectangles |
SPLINE | SPL | Draw splines |
DONUT | DO | Draw donuts |
RAY | - | Draw rays |
XLINE | XL | Draw construction lines |
DLINE | DL | Draw double lines |
SOLID | SO | Draw solid fills |
DOT | - | Draw points |
BOX | - | Draw rectangular boxes |
PARALLELOGRAM | - | Draw parallelograms |
| Command | Alias | Description |
|---|
MOVE | M | Move graphics |
COPY | CO, CP | Copy graphics |
ROTATE | RO | Rotate graphics |
SCALE | SC | Scale graphics |
MIRROR | MI | Mirror graphics |
STRETCH | S | Stretch graphics |
OFFSET | O | Offset copy |
FILLET | F | Fillet |
LINEARCOPY | - | Linear array copy |
POLARCOPY | - | Polar array copy |
COPYBASE | - | Copy with base point |
PASTECLIP | - | Paste clipboard content |
| Command | Alias | Description |
|---|
TRIM | TR | Trim graphics |
EXTEND | EX | Extend graphics |
EXPLODE | X | Explode graphics |
PLINEJOIN | PE | Join polylines |
ERASE | E | Delete graphics |
CUTREC | - | Rectangular cut |
| Command | Alias | Description |
|---|
LAYER | LA | Layer management dialog |
LAYERPALETTE | - | Layer panel |
MAKELAYER | - | Create new layer |
LAYALLON | - | Turn on all layers |
LAYALLOFF | - | Turn off all layers |
LAYCUR | - | Set current layer |
LAYMCUR | - | Set selected entity's layer as current |
LAYREV | - | Reverse layer state |
LAYPICKON | - | Pick to turn on layer |
LAYPICKOFF | - | Pick to turn off layer |
LAYSSON | - | Turn on selection set layers |
LAYSSOFF | - | Turn off selection set layers |
LAYDRAWBACK | - | Send layer to back |
LAYDRAWFRONT | - | Bring layer to front |
LAYTBLCOLOR | - | Set layer table color |
| Command | Alias | Description |
|---|
BLOCK | B | Create block definition |
INSERT | I | Insert block |
QBLOCK | - | Quick create block |
WBLOCK | W | Write block to file |
RENAMEBLOCK | - | Rename block |
REPLACEBLOCK | - | Replace block definition |
COUNTBLOCK | - | Count blocks |
GROUP | G | Create group |
UNGROUP | - | Ungroup |
| Command | Alias | Description |
|---|
DIMLINEAR | DLI | Linear dimension |
DIMALIGNED | DAL | Aligned dimension |
DIMANGULAR | DAN | Angular dimension |
DIMRADIUS | DRA | Radius dimension |
DIMDIAMETER | DDI | Diameter dimension |
DIMARCLENGTH | DAR | Arc length dimension |
DIMORDINATE | DOR | Ordinate dimension |
DIMCONTINUE | DCO | Continue dimension |
MLEADER | MLD | Multileader |
DIMSTYLE | D | Dimension style management |
| Command | Alias | Description |
|---|
TEXT | DT | Single-line text |
MTEXT | MT, T | Multi-line text |
XTEXT | XT | Extended text |
MTEXTEDIT | - | Edit multi-line text |
JUSTIFYTEXT | - | Adjust text alignment |
MAGTEXT | - | Magnify text |
TXT2MTXT | - | Convert single-line to multi-line text |
ALIGNMENTTEXT | - | Align text |
ANGLETEXT | - | Angle text |
BURSTTEXT | - | Burst text |
| Command | Alias | Description |
|---|
HATCH | H | Pattern hatch |
EHATCH | - | Edit hatch |
HATCHMOVE | - | Move hatch origin |
| Command | Alias | Description |
|---|
IMAGE | IM | Insert image |
IMAGEADJUST | IAD | Adjust image |
IMAGECLIP | ICL | Clip image |
RESETIMAGECLIP | - | Reset image clip |
IMAGEPALETTEADD | - | Add to image panel |
IMAGEPALETTEINSERT | - | Insert from image panel |
| Command | Alias | Description |
|---|
DIST | DI | Measure distance |
ID | - | Query point coordinates |
MEASUREANGLE | - | Measure angle |
ENTITYSTATS | - | Entity statistics |
STATS | - | Drawing statistics |
GETINFO | - | Get information |
GRAPHICSINFO | - | Graphics information |
BOUNDINGBOX | - | Bounding box |
| Command | Alias | Description |
|---|
ZOOMEXTENTS | ZE | Zoom to extents |
ZOOMFACTOR | - | Set zoom factor |
FITMAPVIEW | - | Fit map view |
PLAN | - | Plan view |
REGEN | RE | Regenerate |
REGENALL | REA | Regenerate all |
DRAWORDERBACK | - | Send to back draw order |
DRAWORDERFRONT | - | Bring to front draw order |
| Command | Alias | Description |
|---|
NEW | - | New document |
OPEN | - | Open file |
CLOSE | - | Close document |
CLOSEX | - | Close and exit |
QSAVE | - | Quick save |
OPENFROMSERVER | - | Open from server |
SAVETOSERVER | - | Save to server |
OPENFROMLOCAL | - | Open from local |
SAVETOLOCAL | - | Save to local |
IMPORTFROMDWG | - | Import DWG |
EXPORTTODWG | - | Export DWG |
UNDO | U | Undo |
REDO | - | Redo |
| Command | Alias | Description |
|---|
PROPERTIES | PR | Properties panel |
MATCHPROP | MA | Match properties |
CHANGECOLOR | - | Change color |
CHANGELAYER | - | Change layer |
CHANGELTYPE | - | Change linetype |
CHANGELTSCALE | - | Change linetype scale |
CHANGELINEWEIGHT | - | Change lineweight |
CHANGETRANSP | - | Change transparency |
PURGE | PU | Purge unused items |
| Command | Description |
|---|
OSMODE | Object snap mode |
LTSCALE | Linetype scale |
ORTHOMODE | Ortho mode |
PLINEWID | Polyline width |
CLAYER | Current layer |
CECOLOR | Current color |
ANTIALIAS | Anti-aliasing |
| Command | Alias | Description |
|---|
SELECTALL | - | Select all |
GRIP | - | Grip editing |
SSALIGN | - | Selection set alignment |
SSEXTEND | - | Selection set extend |
SSSLICE | - | Selection set slice |
| Command | Description |
|---|
ABOUT | About dialog |
SETTINGS | Settings dialog |
PLUGINS | Plugin management |
SWITCHWORKSPACE | Switch workspace |
LINETYPELOAD | Load linetype |
LINETYPELIST | List linetypes |
LINETYPEDELETE | Delete linetype |
EXECSTR | Execute script command |
- Command Line Input: Type the command name or alias directly in the command line and press Enter to execute
- Toolbar/Ribbon: Click the corresponding tool button
- Menu: Select the command through the menu
- Script Execution: Use the
EXECSTR command for batch execution
Most commands support the following common options:
- Enter/Space: Confirm input or use default value
- ESC: Cancel current command
- U: Undo last step (supported by some commands)
- Keywords: Options shown in brackets in the prompt, e.g.
[Yes(Y)/No(N)]